Mayer Market Report
$325,940
AVERAGE PRICE OF 80 HOMES$386,708
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$268,359
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$1,750,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $325,940 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $92,000 |
2 bedrooms | $230,362 |
3 bedrooms | $293,064 |
4 bedrooms | $365,555 |
5 bedrooms | $1,750,000 |
Mayer Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 86 | 94 | 103 | 93 | 78 |
Average Price | $285,917 | $291,998 | $303,415 | $305,401 | $305,234 |
Avg Price Change | -2.13% | -3.91% | -0.65% | +0.05% | +1.03% |
Median Price | $251,727 | $265,769 | $284,775 | $289,769 | $291,045 |
Med Price Change | -5.58% | -7.15% | -1.75% | -0.44% | -1.45% |
Avg Bedrooms | 2.94 beds | 2.92 beds | 2.9 beds | 2.92 beds | 2.86 beds |
Avg Bathrooms | 1.96 baths | 1.97 baths | 1.96 baths | 1.95 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mayer Junior High School | 5 | $324,600 | 118 days |
Other | 2 | $407,500 | 168 days |
Out Of Maricopa Cnty | 13 | $299,769 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 80 | $325,940 | 130 days |
Newly Built Homes | 22 | $386,708 | 161 days |
Reduced Price Homes | 5 | $268,359 | 46 days |
Multi-Million Dollar Homes | 1 | $1,750,000 | 164 days |