Prescott Valley Market Report
$549,159
AVERAGE PRICE OF 559 HOMES$1,836,193
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$680,897
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$975,177
AVERAGE PRICE OF 4 HOMES WITH A POOL$403,219
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $549,159 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $259,725 |
2 bedrooms | $442,343 |
3 bedrooms | $513,826 |
4 bedrooms | $828,820 |
5 bedrooms | $1,360,265 |
Prescott Valley Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 486 | 474 | 7 | 8 | 9 |
Average Price | $536,930 | $530,638 | $485,889 | $460,940 | $458,451 |
Avg Price Change | +1.19% | +9.21% | +5.41% | +0.54% | +11.98% |
Median Price | $456,869 | $454,015 | $490,999 | $487,145 | $456,651 |
Med Price Change | +0.63% | -8.15% | +0.79% | +6.68% | +6.87% |
Avg Bedrooms | 2.14 beds | 2.39 beds | 2.46 beds | 2.28 beds | 2.43 beds |
Avg Bathrooms | 1.67 baths | 1.86 baths | 1.91 baths | 1.8 baths | 1.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 4 | $853,499 | 11 days |
Out Of Maricopa Cnty | 46 | $649,477 | 12 days |
Yavapai Elementary School | 1 | $850,000 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 559 | $549,159 | 56 days |
Multi-Million Dollar Homes | 38 | $1,836,193 | 45 days |
Newly Built Homes | 125 | $680,897 | 37 days |
Homes with a Pool | 4 | $975,177 | 52 days |
Reduced Price Homes | 31 | $403,219 | 31 days |