Prescott Market Report
$705,371
AVERAGE PRICE OF 442 HOMES$1,588,477
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$787,079
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$1,519,244
AVERAGE PRICE OF 10 HOMES WITH A POOL$687,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $705,371 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
1 bedroom | $369,250 |
2 bedrooms | $383,800 |
3 bedrooms | $730,849 |
4 bedrooms | $846,641 |
5 bedrooms | $1,548,395 |
Prescott Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 417 | 62 | 418 | 486 | 578 |
Average Price | $689,878 | $726,499 | $658,949 | $628,537 | $646,398 |
Avg Price Change | -5.31% | +10.25% | +4.84% | -2.84% | -2.44% |
Median Price | $594,214 | $655,810 | $564,392 | $531,438 | $549,068 |
Med Price Change | -10.37% | +16.20% | +6.20% | -3.32% | -4.39% |
Avg Bedrooms | 3.32 beds | 3.24 beds | 3.11 beds | 3.01 beds | 3.07 beds |
Avg Bathrooms | 3.1 baths | 2.78 baths | 2.61 baths | 2.52 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
A J Mitchell Elementary School | 1 | $635,000 | 1 day |
Adult | 1 | $160,000 | 78 days |
Other | 15 | $812,193 | 85 days |
Out Of Maricopa Cnty | 36 | $796,947 | 56 days |
Yavapai Elementary School | 1 | $684,000 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 442 | $705,371 | 45 days |
Multi-Million Dollar Homes | 62 | $1,588,477 | 52 days |
Newly Built Homes | 101 | $787,079 | 108 days |
Homes with a Pool | 10 | $1,519,244 | 30 days |
Reduced Price Homes | 4 | $687,500 | 218 days |