Prescott Market Report
$856,050
AVERAGE PRICE OF 785 HOMES$1,502,012
AVERAGE PRICE OF 199 MULTI-MILLION DOLLAR HOMES$1,077,379
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$1,390,680
AVERAGE PRICE OF 10 HOMES WITH A POOL$724,686
AVERAGE PRICE OF 69 REDUCED PRICE HOMESAverage Home
Average Price | $856,050 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $441,874 |
2 bedrooms | $500,520 |
3 bedrooms | $863,166 |
4 bedrooms | $1,311,938 |
5 bedrooms | $1,211,526 |
Prescott Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 752 | n/a | n/a | n/a | 376 |
Average Price | $856,347 | n/a | n/a | n/a | $842,949 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.94% |
Median Price | $769,016 | n/a | n/a | n/a | $777,813 |
Med Price Change | n/a | n/a | n/a | n/a | +3.18% |
Avg Bedrooms | 3.08 beds | n/a | n/a | n/a | 5.04 beds |
Avg Bathrooms | 2.74 baths | n/a | n/a | n/a | 5.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 1 | $869,000 | 138 days |
Lincoln Elementary School | 2 | $447,000 | 18 days |
Other | 27 | $874,014 | 103 days |
Out Of Maricopa Cnty | 90 | $866,766 | 50 days |
Yavapai Elementary School | 2 | $811,987 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 785 | $856,050 | 66 days |
Multi-Million Dollar Homes | 199 | $1,502,012 | 86 days |
Newly Built Homes | 136 | $1,077,379 | 209 days |
Homes with a Pool | 10 | $1,390,680 | 56 days |
Reduced Price Homes | 69 | $724,686 | 47 days |