Prescott Market Report
$951,707
AVERAGE PRICE OF 659 HOMES$2,012,970
AVERAGE PRICE OF 168 MULTI-MILLION DOLLAR HOMES$1,060,676
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$2,648,225
AVERAGE PRICE OF 12 HOMES WITH A POOL$696,141
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $951,707 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $353,633 |
2 bedrooms | $494,160 |
3 bedrooms | $2,608,164 |
4 bedrooms | $2,121,832 |
5 bedrooms | $1,711,955 |
Prescott Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 590 | 546 | 616 | 692 | 739 |
Average Price | $897,623 | $917,661 | $872,962 | $858,386 | $841,303 |
Avg Price Change | -2.23% | +5.12% | +1.70% | +2.03% | -1.16% |
Median Price | $739,997 | $757,321 | $745,429 | $742,298 | $740,026 |
Med Price Change | -2.34% | +1.60% | +0.42% | +0.31% | -2.92% |
Avg Bedrooms | 3.43 beds | 3.34 beds | 3.41 beds | 3.26 beds | 3.08 beds |
Avg Bathrooms | 2.9 baths | 2.81 baths | 2.85 baths | 2.93 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage School | 2 | $4,875,000 | 1 day |
Lincoln Elementary School | 2 | $385,000 | 124 days |
Other | 22 | $1,042,405 | 239 days |
Out Of Maricopa Cnty | 89 | $1,221,794 | 83 days |
Taylor Junior High School | 1 | $2,950,000 | 5 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 659 | $951,707 | 85 days |
Multi-Million Dollar Homes | 168 | $2,012,970 | 103 days |
Newly Built Homes | 121 | $1,060,676 | 310 days |
Homes with a Pool | 12 | $2,648,225 | 130 days |
Reduced Price Homes | 25 | $696,141 | 58 days |