Sedona Market Report
$1,262,777
AVERAGE PRICE OF 426 HOMES$2,745,142
AVERAGE PRICE OF 143 MULTI-MILLION DOLLAR HOMES$2,056,993
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$3,803,538
AVERAGE PRICE OF 13 HOMES WITH A POOL$949,764
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $1,262,777 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $909,416 |
2 bedrooms | $607,046 |
3 bedrooms | $1,246,464 |
4 bedrooms | $2,193,453 |
5 bedrooms | $5,563,417 |
Sedona Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 50 | 40 | 41 | 45 | 35 |
Average Price | $2,001,235 | $2,050,002 | $2,001,933 | $2,051,578 | $2,089,987 |
Avg Price Change | -2.44% | +2.40% | -2.48% | -1.87% | +3.26% |
Median Price | $1,462,696 | $1,375,268 | $1,413,309 | $1,767,893 | $1,562,271 |
Med Price Change | +6.36% | -2.77% | -25.09% | +13.16% | +6.78% |
Avg Bedrooms | 3.06 beds | 2.95 beds | 2.88 beds | 2.9 beds | 2.75 beds |
Avg Bathrooms | 3.04 baths | 2.89 baths | 2.53 baths | 2.56 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 16 | $1,480,549 | 105 days |
Out Of Maricopa Cnty | 23 | $2,412,633 | 101 days |
Red Rock Elementary School | 2 | $4,962,000 | 67 days |
Yavapai Elementary School | 2 | $887,000 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 426 | $1,262,777 | 60 days |
Multi-Million Dollar Homes | 143 | $2,745,142 | 78 days |
Newly Built Homes | 44 | $2,056,993 | 60 days |
Homes with a Pool | 13 | $3,803,538 | 73 days |
Reduced Price Homes | 26 | $949,764 | 48 days |