Sedona Market Report
$1,400,146
AVERAGE PRICE OF 479 HOMES$2,834,466
AVERAGE PRICE OF 182 MULTI-MILLION DOLLAR HOMES$2,677,990
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$3,338,771
AVERAGE PRICE OF 35 HOMES WITH A POOL$829,509
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $1,400,146 |
Avg Bedrooms | 1.98 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $1,274,166 |
2 bedrooms | $409,492 |
3 bedrooms | $1,408,916 |
4 bedrooms | $2,868,634 |
5 bedrooms | $2,903,140 |
Sedona Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 339 | 344 | 364 | 371 | 380 |
Average Price | $1,268,094 | $1,258,001 | $1,237,928 | $1,223,883 | $1,186,665 |
Avg Price Change | +0.80% | +1.62% | +1.15% | +3.14% | +1.65% |
Median Price | $747,162 | $751,309 | $759,630 | $732,143 | $709,174 |
Med Price Change | -0.56% | -1.11% | +3.75% | +3.24% | +1.37% |
Avg Bedrooms | 1.96 beds | 1.79 beds | 2.37 beds | 2.43 beds | 2.37 beds |
Avg Bathrooms | 1.73 baths | 1.66 baths | 2.16 baths | 2.31 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 1 | $149,900 | 14 days |
Other | 15 | $1,570,853 | 14 days |
Out Of Maricopa Cnty | 40 | $2,273,385 | 13 days |
Red Rock Elementary School | 6 | $3,547,333 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 479 | $1,400,146 | 78 days |
Multi-Million Dollar Homes | 182 | $2,834,466 | 77 days |
Newly Built Homes | 36 | $2,677,990 | 80 days |
Homes with a Pool | 35 | $3,338,771 | 53 days |
Reduced Price Homes | 27 | $829,509 | 126 days |